Gods You Don’t Believe In
Update: You can now get the full list on a handsome wall poster!
Christians are often baffled as to how atheists could deny the existence of their god, Yahweh. But they shouldn’t be. Christians deny thousands of the same gods that theists deny. Atheists just deny one more god than Christians do (or three, maybe).
Some of my favorites? Pratibhanapratisamvit, Buddhist goddess of context analysis. Or Acat, Mayan god of tattoo artists. Or Tsa’qamae, north american god of salmon migration.
Anyway, here’s a handy comparison between the gods Christians deny and the gods atheists deny. We’re not so different, after all. Let us celebrate our vast agreement on the non-existence of thousands of gods!
| GODS ATHEISTS DENY | GODS CHRISTIANS DENY | |
| A | A | babylonian goddess of the moon |
| A-a | A-a | mesopotamian sun goddess |
| A’as | A’as | hittite god of wisdom |
| Aabit | Aabit | egyptian goddess of song |
| Aakuluujjusi | Aakuluujjusi | inuit creator goddess |
| Aasith | Aasith | egyptian goddess of the hunt |
| Aataentsic | Aataentsic | iriquois goddess |
| Aatxe | Aatxe | basque bull god |
| Ab Kin Xoc | Ab Kin Xoc | mayan god of war |
| Aba Khatun Baikal | Aba Khatun Baikal | siberian goddess of the sea |
| Abaangui | Abaangui | guarani god |
| Abaasy | Abaasy | yakut underworld gods |
| Abandinus | Abandinus | romano-celtic god |
| Abarta | Abarta | irish god |
| Abeguwo | Abeguwo | melansian rain goddess |
| Abellio | Abellio | gallic tree god |
| Abeona | Abeona | roman goddess of passage |
| Abere | Abere | melanisian goddess of evil |
| Abgal | Abgal | arabian god |
| Abhijit | Abhijit | hindu goddess of fortune |
| Abhijnaraja | Abhijnaraja | tibetan physician god |
| Abhimukhi | Abhimukhi | buddhist goddess |
| Abhiyoga | Abhiyoga | jain gods |
| Abnoba | Abonba | romano-celtic forest goddess |
| Abonsam | Abonsam | west african malicious god |
| Abora | Abora | polynesian supreme god |
| Abowie | Abowie | west african god |
| Abu | Abu | sumerian vegetation god |
| Abuk | Abuk | dinkan goddess of women and gardens |
| Abundantia | Abundantia | roman fertility goddess |
| Abzu | Anzu | mesopotamian god of deep water |
| Ac Yanto | Ac Yanto | mayan god of white men |
| Acacila | Acacila | peruvian weather god |
| Acala | Acala | buddhist goddess |
| Acan | Acan | mayan god of wine |
| Acat | Acat | mayan god of tattoo artists |
| Acaviser | Acaviser | etruscan goddess |
| Acca Larentia | Acca Larentia | roman mother goddess |
| Acchupta | Acchupta | jain goddess of learning |
| Accasbel | Accasbel | irish god of wine |
| Acco | Acco | greek goddess of evil |
| Achiyalatopa | Achiyalatopa | zuni monster god |
| Acolmitztli | Acolmitztli | aztec god of the underworld |
| Acolnahuacatl | Acolnahuacatl | aztec god of the underworld |
| Adad | Adad | mesopotamian weather god |
| Adamas | Adamas | gnostic christian creator god |
| Adekagagwaa | Adekagagwaa | iroquois god |
| Adeona | Adeona | roman goddess of passage |
| Adhimukticarya | Adhimukticarya | buddhist goddess |
| Adhimuktivasita | Adhimuktivasita | buddhist goddess |
| Adibuddha | Adibuddha | buddhist god |
| Adidharma | Adidharma | buddhist goddess |
| Adikia | Adikia | greek goddess of injustice |
| Adimurti | Adimurti | hindu avatar of Vishnu |
| Aditi | Aditi | hindu mother goddess |
| Aditya | Aditya | 12 hindu sun gods |
| Adnoartina | Adnoartina | aboriginal god |
| Adonis | Adonis | semitic fertility and vegitation god |
| Adrastea | Adrastea | phrygian mountain goddess |
| Adro | Adro | east african guardian god |
| Aecos | Aecos | greco-roman underworld god |
| Aed | Aed | celtic underworld god |
| Aegir | Aegir | nordic god of the ocean |
| Aengus | Aengus | celtic god |
| Aeolos | Aeolos | greek god of storms |
| Aeolus | Aeolus | roman god of storms |
| Aequitas | Aequitas | roman god of fair dealing |
| Aericura | Aericura | romano-celtic underworld god |
| Aesculapius | Aesculapius | roman god of healing |
| Aesir | Aesir | 12 nordic sky gods |
| Aether | Aether | greco-roman god of light |
| Agathos Daimon | Agathos Daimon | greco-roman god of fortune |
| Age | Age | west african god of animals |
| Aglibol | Aglibol | arabian moon god |
| Agni | Agni | hindu god of fire |
| Agnikumara | Agnikumara | group of jain gods |
| Agnostos Theos | Agnostos Theos | greco-roman “unknown gods” |
| Agu’gux | Agu’gux | aleut creator god |
| Agunua | Agunua | polynesian serpent god |
| Ah Bolon Dz’acab | Ah Bolon Dz’acab | mayan fertility god |
| Ah Cancum | Ah Cancum | mayan hunting god |
| Ah Chun Caan | Ah Chun Caan | mayan guardian god |
| Ah Ciliz | Ah Ciliz | mayan god of solar eclipses |
| Ah Cuxtal | Ah Cuxtal | mayan god of birth |
| Ah Hulneb | Ah Hulneb | mayan god of war |
| Ah Kin | Ah Kin | mayan sun god |
| Ah Kin Xoc | Ah Kin Xoc | mayan god of poetry |
| Ah Kumix Unicob | Ah Kumix Unicob | 4 mayan water gods |
| Ah Mun | Ah Mun | mayan corn god |
| Ah Muzencab | Ah Muzencab | mayan bee gods |
| Ah Patnar Unicob | Ah Patnar Unicob | 4 mayan water gods |
| Ah Peku | Ah Peku | mayan thunder god |
| Ah Tabai | Ah Tabai | mayan hunting god |
| Ah Uincir Dz’acab | Ah Uincir Dz’acab | mayan god of healing |
| Ah Uuc Ticab | Ah Uuc Ticab | mayan fertility and vegetation god |
| Aha | Aha | siberian river god |
| Ahriman | Ahriman | zoroastrian god of darkness |
| Ahsonnutli | Ahsonnutli | navaho god |
| Ahura Mazda | Ahura Mazda | zoroastrian god of truth and light |
| Ahti | Ahti | finnish god of the sea |
| Ahurani | Ahurani | zoroastrian fertility goddess |
| Ai Apaec | Ai Apaec | mochica indian supreme god |
| Aide | Aide | basque goddess of winds |
| Aine | Aine | celtic sun goddess |
| Airsekui | Airsekui | huron god |
| Ajalamo | Ajalamo | yoruba god of unborn children |
| Ajaya | Ajaya | buddhist goddess |
| Aje | Aje | yoruba goddess of wealth |
| Aji-Shiki-Taka-Hiko-Ne | Aji-Shiki-Taka-Hiko-Ne | shinto rain god |
| Ajysyt | Ajysyt | siberian maternal god |
| Akasagarbha | Akasagarbha | buddhist astral god |
| Akelos | Akelos | greek river god |
| Aken | Aken | egyptian underworld god |
| Aker | Aker | egyptian earth god of passage |
| Akerbeltz | Akerbeltz | basque billy goat god |
| Akeru | Akeru | egyptian earth gods |
| Akonadi | Akonadi | west african oracle gods |
| Akongo | Akongo | central african creator god |
| Aksayajnana-Karmanda | Aksayajnana-Karmanda | buddhist literature god |
| Aksobhya | Aksobhya | buddhist god of consciousness |
| Aktunowihio | Aktunowihio | cheyenne god |
| Ala | Ala | west african fertility goddess |
| Alad Udug Lama | Alad Udug Lama | mesopotamian guardian gods |
| Alaisiagae | Alaisiagae | romano-celtic goddesses |
| Alalu | Alalu | hittite primordial god |
| Aluluei | Aluluei | micronesian god of knowledge and navigation |
| Alatangana | Alatangana | west african creator god |
| Alaunus | Alaunus | romano-celtic god |
| Alicis | Alicis | germanic twin brother gods |
| Alemona | Alemona | roman goddess of passage |
| Alisanos | Alisanos | romano-celtic earth god |
| Alk’unta’m | Alk’unta’m | north american indian sun god |
| Allah | Allah | arabian creator god |
| Allat | Allat | arabian astral goddess |
| Allatu | Allatu | semitic underworld goddess |
| Almaqah | Almaqah | arabian astral god |
| Almudj | Almudj | aboriginal creator god |
| Alpanu | Alpanu | etruscan underworld goddess |
| Altjira | Altjira | aboriginal creator god |
| Ama-arhus | Ama-arhus | mesopotamnian fertility goddess |
| Amaethon | Amaethon | celtic god of agriculture |
| Amasagnul | Amasagnul | mesopotamian fertility goddess |
| Amaterasu-O-Mi-Kami | Amaterasu-O-Mi-Kami | shinto sun goddess |
| Ama-Tsu-Mara | Ama-Tsu-Mara | shinto god of smiths |
| Amatsu Mikaboshi | Amatsu Mikaboshi | shinto god of evil |
| Amaunet | Amaunet | egyptian fertility goddess |
| Ame-No-Kagase-Wo | Ame-No-Kagase-Wo | shinto astral god |
| Ame-No-Mi-=Kumari-No-Kami | Ame-No-Mi-=Kumari-No-Kami | shinto water goddess |
| Ame-No-Minaka-Nushi-No-Kami | Ame-No-Minaka-Nushi-No-Kami | shinto supreme god |
| Ame-No-Tanabata-Hime-No-Mikoto | Ame-No-Tanabata-Hime-No-Mikoto | shinto astral goddess of weavers |
| Ame-No-Toko-Tachi-No-Kami | Ame-No-Toko-Tachi-No-Kami | shinto primordial god |
| Ame-No-Uzume | Ame-No-Uzume | shinto goddess of dancers |
| Ame-Waka-Hiko | Ame-Waka-Hiko | shinto god |
| Am-Heh | Am-Heh | egyptian underworld god |
| Amida | Amida | buddhist primordial god |
| Amimitl | Amimitl | aztec god of lakes and fish hunters |
| Amitabha | Amitabha | buddhist god |
| Amm | Amm | arabian moon god |
| Amma (1) | Amma (1) | south indian guardian god |
| Amma (2) | Amma (2) | west african creator god |
| Ammavaru | Ammavaru | hindu mother goddess |
| Ammut | Ammut | egyptian underworld god |
| Amoghapasa | Amoghapasa | buddhist god |
| Amoghasiddhi | Amoghasiddhi | buddhist god |
| Amor | Amor | roman god of love |
| Amphion | Amphion | greek god |
| Amphitrite | Amphitrite | greek sea goddess |
| Amun | Amun | egyptian creator god |
| Amurru | Amurru | semitic mountain god |
| An (1) | An (1) | mesopotamian creator god |
| An (2) | An (2) | mesopotamian female creator god |
| Anaitis | Anaitis | persian fertility goddess |
| Anala | Anala | hindu god |
| Ananke | Ananke | greek goddess of destiny |
| Ananta | Ananta | hindu snake god |
| Anantamukhi | Anantamukhi | buddhist literature god |
| Anantesa | Anantesa | hindu god |
| Anat | Anat | semitic ferility and war goddess |
| Anaulikutsai’x | Anaulikutsai’x | north american indian river goddess |
| Anbay | Anbay | arabian guardian god |
| Ancamma | Ancamma | romano-celtic water goddess |
| Andarta | Andarta | celtic ferility goddess |
| Andjety | Andjety | egyptian underworld god |
| Andrasta | Andrasta | romano-celtic goddess of war |
| Anextiomarus | Anextiomarus | romano-celtic tribal god |
| Angru Mainyu | Angru Mainyu | persian underworld god |
| Angwusnasomtaka | Angwusnasomtaka | hopi goddess |
| Anhouri | Anhouri | egyptian god |
| Ani | Ani | etruscan sky god |
| Anila | Anila | hindu god |
| Anjea | Anjea | australasian fertility god |
| Ankalamman | Ankalamman | hindu guardian goddess |
| Anna Kuari | Anna Kuari | indian vegetation goddess |
| Anna Perenna | Anna Perenna | roman guardian goddess |
| Annamurti | Annamurti | hindu avatar of Vishnu |
| Ansa | Ansa | hindu sun god |
| Anti | Anti | egyptian guardian god |
| Antu | Antu | mesopotamian creator goddess |
| Anu (1) | Anu (1) | mesopotamian creator god |
| Anu (2) | Anu (2) | celtic mother goddess |
| Anubis | Anubis | egyptian mortuary god |
| Anukis | Anukis | egyptian birth goddess |
| Anunitu | Anunitu | mesopotamian mother goddess |
| Anunnaki | Anunnaki | mesopotamian gods |
| Anuradha | Anuradha | hindu goddess of fortune |
| Aondo | Aondo | west african creator god |
| Apa | Apa | hindu god |
| Apacita | Apacita | incan guardian god |
| Apam Napat | Apam Napat | persian and hindu god of fresh water |
| Apap | Apap | east african creator god |
| Aparajita | Aparajita | hindu and buddhist god |
| Apedemak | Apedemak | sudanese war god |
| Aphrodisias | Aphrodisias | turkish fertility goddess |
| Aphrodite | Aphrodite | greek goddess of sexual love |
| Apis | Apis | egyptian bull god |
| Aplu | Aplu | etruscan weather god |
| Apo | Apo | incan mountain god |
| Apollo | Apollo | greek god of hunting and healing |
| Apsaras | Apsaras | hindu water gods |
| Apsu | Apsu | mesopotamian god of underground waters |
| Aquilo | Aquilo | roman weather god |
| A’ra | A’ra | arabian guardian god |
| Arachne | Arachne | roman weaving goddess |
| Aralo | Aralo | georgian god of agriculture |
| Aranyani | Aranyani | hindu goddess of woodlands |
| Arapacana | Arapacana | buddhist god |
| Arawa | Arawa | east african moon goddess |
| Arawn | Arawn | celtic underworld god |
| Aray | Aray | armenian war god |
| Archons | Archons | gnostic christian creator gods |
| Arcismati | Arcismati | buddhist goddess |
| Ardhanarisvara | Ardhanarisvara | hindu god |
| Ardra | Ardra | hindu goddess of misfortunte |
| Arduinna | Arduinna | romano-celtic goddess of forests and hunting |
| Arebati | Arebati | west african creator god |
| Areimanios | Areimanios | greek underworld god |
| Arensnuphis | Arensnuphis | egyptian god |
| Ares | Ares | greek god of war |
| Ariadne | Ariadne | greek goddess of vegetation |
| Arianrhod | Arianrhod | celtic earth goddess |
| Arimanius | Arimanius | roman underworld god |
| Arinna | Arinna | hittite sun goddess |
| Aristaios | Aristaios | greek god of herdsmen |
| Arjuna | Arjuna | hindu god |
| Arma | Arma | hittite moon god |
| Armaz | Armaz | georgian supreme god |
| Arnakua’gsak | Arnakua’gsak | eskimo god |
| Arnemetia | Arnemetia | romano-celtic water goddess |
| Arom | Arom | afghani god of contracts |
| Arsan Uolai | Arsan Uolai | siberian underworld god |
| Arsay | Arsay | semitic underworld goddess |
| Arsu | Arsu | arabian astral guardian god |
| Artemis | Artemis | greek goddess of animals and hunting |
| Arthapratisamvit | Arthapratisamvit | buddhist god of logical analysis |
| Artio of Muri | Artio of Muri | romano-celtic fertility goddess |
| Arundhati | Arundhati | hindu astral goddess |
| Aryaman | Aryaman | hindu sun god |
| Arya-Tara | Arya-Tara | buddhist goddess |
| As | As | egyptian fertility god |
| Asalluha | Asalluha | mesopotamian god |
| Asar | Asar | arabian god of horses |
| Asase Yaa | Asase Yaa | west african fertility goddess |
| Asherah | Asherah | semitic mother goddess |
| Asertu | Asertu | semitic fertility goddess |
| Ashiakle | Ashiakle | west african goddess of wealth |
| Asira | Asira | arabian god |
| Asis | Asis | east african sun god |
| Asklepios | Asklepios | greek god of healing |
| Aslesa | Aslesa | hindu goddess of misfortune |
| Asnan | Asnan | mesopotamian vegetation goddess |
| Asokottamasri | Asokottamasri | buddhist physican god |
| Asopos | Asopos | greek river god |
| Aspalis | Aspalis | semitic hunting goddess |
| Asratum | Asratum | semitic fertility goddess |
| Assur | Assur | mesopotamian god |
| Astabi | Astabi | hittite god |
| Astamatara | Astamatara | 8 hindu mother goddesses |
| Astaphaios | Astaphaios | gnostic christian primordial god |
| Astar | Astar | ethiopian astral god |
| Astaroth | Astaroth | semitic fertility goddess |
| Astarte | Astarte | semitic fertility goddess |
| Astlik | Astlik | armenian astral goddess |
| Astoreth | Astoreth | palestinian fertility goddess |
| Asuha-No-Kami | Asuha-No-Kami | shinto guardian god of courtyards |
| Asurakumara | Asurakumara | jain gods |
| Asuras | Asuras | hindu sky gods |
| Asvins | Asvins | hindu healing gods |
| Asvayujau | Asvayujau | hindu goddess of fortune |
| Ataa Naa Nyongmo | Ataa Naa Nyongmo | west african creator god |
| Ataecina | Ataecina | romano-iberian underworld goddess |
| Atargatis | Atargatis | syrian mother goddess |
| Atarrabi | Atarrabi | basque god |
| Atarsamain | Atarsamain | arabian astral god |
| Ate | Ate | greek goddess of misfortune |
| Atea | Atea | polynesian supreme god |
| Aten | Aten | egyptian sun god |
| Atete | Atete | ethiopian fertility goddess |
| Athena | Athena | greek goddess of war |
| Athirat | Athirat | semitic fertility goddess |
| Aticandika | Aticandika | hindu goddess |
| Atl | Atl | aztec creator god |
| Atlahua | Atlahua | aztec god of lakes and fish hunters |
| Atropos | Atropos | greek goddess of fate |
| Attar | Attar | semitic god of the morning star |
| Attis | Attis | phrygian vegetation god |
| Atua Fafine | Atua Fafine | polynesian creator god |
| Atua I Kafika | Atua I Kafika | polynesian supreme god |
| Atua I Raropuka | Atua I Raropuka | polynesian creator god |
| Atum | Atum | egyptian sun god |
| Atunis | Atunis | etruscan god |
| Aufaniae | Aufaniae | celtic mother goddesses |
| Aurora | Aurora | roman goddess of the dawn |
| Auseklis | Auseklis | latvian astral god |
| Avalokitesvara | Avalokitesvara | buddhist god |
| Avatea | Avatea | polynesian moon god |
| Aveta | Aveta | romano-celtic goddess of birth and midwifery |
| Avrikiti | Avrikiti | west african god of fishermen |
| Awonawilona | Awonawilona | mesoamerican creator god |
| Axo-Mama | Axo-Mama | peruvian goddess of potatoes |
| Aya | Aya | mesopotamian mother goddess |
| Ayaba | Ayaba | west african hearth goddess |
| Ayi’-Uru’n Toyo’n | Ayi’-Uru’n Toyo’n | siberian creator god |
| Ayiyanayaka | Ayiyanayaka | sri lankan plague god |
| Ayurvasita | Ayurvasita | buddhist goddess |
| Ayyappan | Ayyappan | hindu god of growth |
| Azeban | Azeban | north american god |
| Azizos | Azizos | arabian astral guardian god |
| Ba (1) | Ba (1) | chinese goddess of draught |
| Ba (2) | Ba (2) | egyptian ram god |
| Ba Xian | Ba Xian | 8 chinese gods |
| Baal | Baal | semitic god |
| Baal Malage | Baal Malage | semitic guardian god |
| Baal Samin | Baal Samin | semitic god of rain and vegetation |
| Baal Sapon | Baal Sapon | semitic guardian god |
| Baba | Baba | mesopotamian fertility goddess |
| Babi | Babi | egyptian malevolent god |
| Bacabs | Bacabs | 4 mayan gods |
| Bacax | Bacax | roman god |
| Bacchus | Bacchus | roman god of wine |
| Badb | Badb | celtic war goddess |
| Badi Mata | Badi Mata | hindu mother goddess |
| Bagadjimbiri | Bagadjimbiri | 2 aboriginal gods |
| Bagala | Bagala | hindu goddess |
| Bagba | Bagba | west african god |
| Bagisht | Bagisht | afghani god of flood waters and prosperity |
| Bagvarti | Bagvarti | armenian guardian goddess |
| Baiame | Baiame | aboriginal creator god |
| Bala | Bala | hindu mother goddess |
| Balakrsna | Balakrsna | hindu god |
| Balam | Balam | mayan guardian gods |
| Balaparamita | Balaparamita | buddhist philosophical god |
| Balarama | Balarama | hindu incarnation of Vishnu |
| Bala-Sakti | Bala-Sakti | south indian goddess |
| Balder | Balder | nordic god |
| Bali | Bali | hindu demonic god |
| Baltis | Baltis | arabian goddess |
| Bamapana | Bamapana | aboriginal god |
| Banba | Banba | celtic fertility goddess |
| Banebdjedet | Banebdjedet | egyptian ram god |
| Banga | Banga | central african god of clear waters |
| Bangputys | Bangputys | lithuanian sea god |
| Ba-Pef | Ba-Pef | egyptian underworld god |
| Baphomet | Baphomet | christian god |
| Barastar | Barastar | ossetian underworld god |
| Barsamin | Barsamin | armenian sky god |
| Basajaun | Basajaun | basque wood spirit |
| Basamum | Basamum | arabian god of healing |
| Basandre | Basandre | basque goddess |
| Bastet | Bastet | egyptian cat goddess |
| Bat | Bat | egyptian cow goddess of fertility |
| Baubo | Baubo | semitic mother goddess |
| Beg-Tse | Beg-Tse | buddhist god of war |
| Behanzin | Behanzin | west african fish god |
| Beigorri | Beigorri | basque guardian god |
| Bel | Bel | mesopotamian god |
| Belatucadros | Belatucadros | celtic war god |
| Belenus | Belenus | celtic pastoral god |
| Belet-Ili | Belet-Ili | mesopotamian mother goddess |
| Belet-Seri | Belet-Seri | mesopotamian underworld goddess |
| Belili | Belili | mesopotamian goddess |
| Bella Pennu | Bella Pennu | hindu sun god |
| Bellin-Bellin | Bellin-Bellin | aboriginal crow god |
| Bellona | Bellona | roman goddess of war |
| Beltiya | Beltiya | mesopotamian goddess |
| Bendis | Bendis | thracian mother goddess |
| Benten-San | Benten-San | shinto goddess of luck |
| Benu | Benu | egyptian sun god |
| Benzozia | Benzozia | basque creator goddess |
| Bera Pennu | Bera Pennu | north indian vegetation goddess |
| Bes | Bes | egyptian guardian god for women in labor |
| Betadur | Betadur | basque god of sight |
| Bethel | Bethel | semitic guradian god |
| Bhadra | Bhadra | hindu goddess |
| Bhaga | Bhaga | hindu sun god |
| Bhagavan | Bhagavan | indian guardian god |
| Bhairava | Bhairava | hindu guardian god of doorways |
| Bhaisajyaguru | Bhaisajyaguru | buddhist physician god |
| Bharani | Bharani | hindu goddess of misfortune |
| Bharat Mata | Bharat Mata | hindu mother goddess |
| Bharati | Bharati | hindu goddess of sacrifices |
| Bhavanavasi | Bhavanavasi | jain gods |
| Bhima | Bhima | hindu warrior god |
| Bhrkuti-Tara | Bhrkuti-Tara | buddhist mother goddess |
| Bhumi | Bhumi | 12 buddhist gods |
| Bhumi Devata | Bhumi Devata | indian vegetation goddess |
| Bhumidevi | Bhumidevi | hindu fertility goddess |
| Bhumiya | Bhumiya | hindu fertility god |
| Bhutadamara | Bhutadamara | buddhist god |
| Bhutamata | Bhutamata | hindu terrible goddess |
| Bhuvanesvari | Bhuvanesvari | hindu goddess |
| Bia | Bia | greek goddess of force |
| Bi-har | Bi-har | buddhist guardian god |
| Bildjiwuaroju | Bildjiwuaroju | aboriginal creator goddess |
| Binbeal | Binbeal | aboriginal rainbow god |
| Birdu | Birdu | mesopotamian underworld god |
| Birrahgnooloo | Birrahgnooloo | aboriginal creator goddess |
| Bishamon | Bishamon | shinto god of luck |
| Bo Hsian | Bo Hsian | taoist god |
| Boann | Boann | celtic river goddess |
| Bobbi-Bobbi | Bobbi-Bobbi | aboriginal snake god |
| Bodhisattva | Bodhisattva< | buddhist gods |
| Boldogasszony | Boldogasszony | hungarian guardian goddess |
| Bolon Ti Ku | Bolon Ti Ku | 9 mayan underworld gods |
| Bombay Kamayan | Bombay Kamayan | hindu disease goddess |
| Bonchor | Bonchor | tunisian guardian god |
| Boora Pennu | Boora Pennu | indian god of light |
| Bor | Bor | nordic god |
| Boreas | Boreas | greek god of the north wind |
| Borvo | Borvo | romano-celtic god of healing |
| Bragi | Bragi | nordic god of poetry |
| Brahma | Brahma | hindu creator god |
| Brahmani | Brahmani | hindu mother goddess |
| Bres Macelatha | Bres Macelatha | celtic vegetation god |
| Brhaspati | Brhaspati | hindu astral god |
| Brigantia | Brigantia | romano-celtic guardian god |
| Brigit | Brigit | celtic fertility goddess |
| Britannia | Britannia | romano-celtic guardian goddess |
| Buadza | Buadza | west african god of the wind |
| Buddha | Buddha | buddhist god |
| Buddhabodhiprabhavasita | Buddhabodhiprabhavasita | buddhist goddess |
| Buddhakapala | Buddhakapala | buddhist god |
| Buddhalocana | Buddhalocana | buddhist goddess |
| Buddhi | Buddhi | hindu goddess |
| Budha | Budha | hindu astral god |
| Bugid Y Aiba | Bugid Y Aiba | puerto rican and haitian god of war |
| Buk | Buk | sudanese river goddess |
| Buluc Chabtan | Buluc Chabtan | mayan god of war |
| Bumba | Bumba | south african creator god |
| Bunbulama | Bunbulama | aboriginal rain goddess |
| Buri | Buri | nordic god |
| Buriyas | Buriyas | iranian war god |
| Bunjil | Bunjil | aboriginal sky god |
| Cacoch | Cacoch | mayan creator god |
| Caelestis | Caelestis | north african moon goddess |
| Cagn | Cagn | south african creator god |
| Cailleach Bheur | Cailleach Bheur | celtic goddess of winter |
| Cakra | Cakra | hindu god |
| Cakresvari | Cakresvari | jain goddess of learning |
| Camaxtli | Camaxtli | aztec god |
| Camulos | Camulos | celtic war god |
| Camunda | Camunda | hindu goddess |
| Canda | Canda | hindu goddess |
| Candali | Candali | buddhist goddess of terrifying appearance |
| Candamius | Candamius | romano-iberian astral god |
| Candanayika | Candanayika | hindu goddess |
| Candarosana | Candarosana | buddhist god |
| Candarupa | Candarupa | hindu goddess |
| Candavati | Candavati | hindu goddess |
| Candelifera | Candelifera | roman goddess of birth |
| Candesvara | Candesvara | hindu god |
| Candesvari | Candesvari | buddhist goddess |
| Candika | Candika | hindu goddess of desire |
| Candogra | Candogra | hindu goddess |
| Candra | Candra | hindu planet god |
| Candrasekhara | Candrasekhara | hindu god |
| Cankilikkaruppan | Cankilikkaruppan | hindu god |
| Cao Guo-jiu | Cao Guo-jiu | taoist god |
| Carcika | Carcika | buddhist goddess |
| Cariociecus | Cariociecus | romano-iberian war god |
| Carmentes | Carmentes | roman goddess of birth |
| Cathubodua | Cathubodua | celtic war goddess |
| Caturmurti | Caturmurti | hindu god |
| Cauri | Cauri | buddhist god of terrifying appearance |
| Cautha | Cautha | etruscan sun god |
| Ce Acatl | Ce Acatl | aztec creator god |
| Cenkalaniyammal | Cenkalaniyammal | hindu goddess |
| Centeocihuatl | Centeocihuatl | aztec maize goddess |
| Ceres | Ceres | roman mother goddess |
| Ceridwen | Ceridwen | celtic goddess of inspiration |
| Cernunnos | Cernunnos | celtic fertility god |
| Cghene | Cghene | west african creator god |
| Chac | Chac | mayan rain gods |
| Chac Uayab Xoc | Chac Uayab Xoc | mayan fish god |
| Chaitanya | Chaitanya | hindu mendicant god |
| Chalchiuhtlatonal | Chalchiuhtlatonal | aztec god of war |
| Chalchiuhtlicue | Chalchiuhtlicue | aztec water goddess |
| Chalchiutonatiuh | Chalchiutonatiuh | aztec god |
| Chalchiutotolin | Chalchiutotolin | aztec god of penitence |
| Chalmecacihuilt | Chalmecacihuilt | aztec underworld god |
| Chalmecatl | Chalmecatl | aztec underworld god |
| Chamer | Chamer | mayan god of death |
| Chang Fei | Chang Fei | chinese god of war |
| Chuang Hs’ien | Chuang Hs’ien | chinese guardian god of children |
| Chang Tao Ling | Chang Tao Ling | taoist god of the afterlife |
| Chantico | Chantico | aztec hearth goddess |
| Chaob | Chaob | mayan wind gods |
| Chaos | Chaos | greco-roman primordial god |
| Charis | Charis | greek goddess |
| Chattrosnisa | Chattrosnisa | buddhist god |
| Chaya | Chaya | hindu goddess |
| Chi Sung Tzu | Chi Sung Tzu | chinese rain god |
| Chibirias | Chibirias | mayan earth goddess |
| Chiccan | Chiccan | mayan rain gods |
| Chicomecohuatl | Chicomecohuatl | aztec maize goddess |
| Chicomexochitl | Chicomexochitl | aztec god of painters |
| Chiconahui | Chiconahui | aztec hearth goddess |
| Chiconahuiehecatl | Chiconahuiehecatl | aztec creator god |
| Chiconahui Itzcuintli-Chantico | Chiconahui Itzcuintli-Chantico | aztec god of gem-makers |
| Chikara | Chikara | south african sky god |
| Chimata-No-Kami | Chimata-No-Kami | shinto god of crossroads |
| Chinnamastaka | Chinnamastaka | hindu goddess |
| Chiuke | Chiuke | west african sky god |
| Chors | Chors | slavic sun god |
| Chos-Skyon | Chos-Skyon | buddhist guardian god |
| Chu Jung | Chu Jung | chinese god of fire |
| Chul Tatic Chites Vaneg | Chul Tatic Chites Vaneg | mayan creator god |
| Chung K’uei | Chung K’uei | taoist god of the afterlife |
| Cihuacoatl-Quilaztli | Cihuacoatl-Quilaztli | aztec creator goddess |
| Cinxia | Cinxia | roman goddess of marriage |
| Cipactli | Cipactli | aztec goddess |
| Cipactonal | Cipactonal | aztec creator god |
| Cit Chac Coh | Cit Chac Coh | mayan god of war |
| Citlalatonac | Citlalatonac | aztec creator god |
| Citlalicue | Citlalicue | aztec creator goddess |
| Citra | Citra | hindu goddess of misfortune |
| Citrasena | Citrasena | buddhist goddess |
| Cittavasita | Cittavasita | buddhist goddess |
| Cizin | Cizin | mayan god of death |
| Clementia | Clementia | roman goddess |
| Coatlicue | Coatlicue | aztec mother goddess |
| Coca-Mama | Coca-Mama | peruvian goddess of the coca plant |
| Cocidius | Cocidius | celtic hunting goddess |
| Cocijo | Cocijo | mexican rain god |
| Cochimetl | Cochimetl | aztec god of merchants and commerce |
| Col | Col | sudanese rain god |
| Colel Cab | Colel Cab | mayan earth goddess |
| Colop U Uichkin | Colop U Uichkin | mayan sky god |
| Condatis | Condatis | celtic river god |
| Contrebis | Contrebis | romano-celtic god |
| Corus | Corus | roman god of wind |
| Coventina | Coventina | romano-celtic guardian goddess |
| Coyolxauhqui | Coyolxauhqui | aztec astral goddess |
| Cratos | Cratos | greek god of strength |
| Cum Hau | Cum Hau | mayan god of death |
| Cunda | Cunda | buddhist goddess |
| Cunina | Cunina | roman goddess of infants |
| Cybele | Cybele | roman mother goddess |
| Dabog | Dabog | slavic sun god |
| Dadimunda | Dadmunda | sri lankan guardian god |
| Dagan (1) | Dagan (1) | mesopotamian grain and fertility god |
| Dagan (2) | Dagan (2) | semitic grain and fertility god |
| Dagan (3) | Dagan (3) | afghani supreme god |
| Dagda | Dagda | celtic god |
| Daikoku | Daikoku | shinto god of luck |
| Daksa | Daksa | hindu sun god |
